Company Listed Symbol
Rafhan Maize Products Co. Ltd.
Pakistan Stock Exchange
RMPL www.psx.com.pk
.
Financial Reports
Earnings per share, P/E Ratio Breakup Value per share and Gender pay gap data
2024 | 2023 | |
Earnings per Share | Rs. 809.31 | Rs. 748.43 |
PE Ratio | 11.12 times | 13.36 times |
Break-up Value per Share | ||
-Without surplus on revaluation of fixed assets | Rs. 2,912.08 | Rs. 2494.14 |
-Including the effect of surplus on revaluation of fixed assets | Rs. 2,912.08 | Rs. 2494.14 |
Following is gender pay gap calculated for the year ended December 31, 2024. Mean Gender Pay Gap: 32% Median Gender Pay Gap: 14%
As at 31 December 2024
Pattern of Shareholding
The below two Statements include 787 shareholders holding 790,904 shares through the Central Depository Company of Pakistan Limited.
No. of Shareholders | Shareholding | Total Shares Held | ||
896 | 1 | - | 100 | 28,836 |
152 | 101 | - | 500 | 34,257 |
36 | 501 | - | 1000 | 29,624 |
33 | 1001 | - | 5000 | 81,441 |
6 | 5001 | - | 10000 | 54,579 |
6 | 10001 | - | 15000 | 79,000 |
2 | 15001 | - | 20000 | 35,739 |
2 | 20001 | - | 25000 | 48,534 |
1 | 25001 | - | 30000 | 26,052 |
1 | 45001 | - | 50000 | 50,000 |
4 | 50001 | - | 55000 | 204,674 |
1 | 55001 | - | 60000 | 58,252 |
1 | 60001 | - | 65000 | 62,467 |
2 | 65001 | - | 70000 | 133,748 |
3 | 70001 | - | 75000 | 214,589 |
1 | 75001 | - | 80000 | 78,155 |
1 | 90001 | - | 95000 | 90,957 |
1 | 100001 | - | 105000 | 103,535 |
1 | 105001 | - | 110000 | 105,633 |
1 | 120001 | - | 125000 | 124,381 |
1 | 125001 | - | 130000 | 125,085 |
1 | 140001 | - | 145000 | 142,433 |
1 | 150001 | - | 1550000 | 152,878 |
1 | 185001 | - | 190000 | 186,578 |
2 | 210001 | - | 215000 | 423,884 |
1 | 6560001 | - | 6565000 | 6.561,117 |
1,158 | 9.236,428 |
Sr. No. | Shareholders Category | No. of Shareholders | Shares Held | Percentage |
1 | Directors, Chief Executive Officers, and their spouse and minor children | 14 | 650,284 | 7.04 |
2 | Associated Companies, Undertakings and Related Parties | 1 | 6,561,117 | 71.04 |
3 | NIT and ICP | - | 0.00 | 0.00 |
4 | Banks, Development Financial Institutions, Non-Banking Financial institutions | 2 | 95,535 | 1.00 |
5 | Insurance Companies | 5 | 137,511 | 1.49 |
6 | Modarabas and Mutual Funds | 1 | 265 | 0.00 |
7 | General Public: | |||
a. Local | 1,105 | 1,774,686 | 19.21 | |
b. Foreign | - | 0.00 | 0.00 | |
8 | Others | 30 | 20,030 | 0.22 |
Total: | 1,158 | 9,236,428 | 100.00 | |
Shareholders holding 10% or more | 1 | 6,561,117 | 71.04 |
Shareholder Notices & Information
Financial Highlights
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | ||
Restated | |||||||
Net Sales | Rs. Million | 69,923 | 65,467 | 58,756 | 42,610 | 35, 873 | 35,261 |
Cost of Sales | Rs. Million | 55,293 | 51,475 | 46,922 | 32,291 | 26, 091 | 26,289 |
Gross Profit | Rs. Million | 14,630 | 13,991 | 11,834 | 10,318 | 9,782 | 8,972 |
% of Sales | % | 21 | 21 | 20 | 24 | 27 | 25 |
Operating Profit | Rs. Million | 12,818 | 12,502 | 10,128 | 8,987 | 8,519 | 7,750 |
% of Sales | % | 18 | 19 | 17 | 21 | 24 | 22 |
Profit Before Tax | Rs. Million | 12,044 | 12,000 | 9,922 | 8,941 | 8,473 | 7,726 |
Profit After Tax | Rs. Million | 7,475 | 6,913 | 6,179 | 6,257 | 6,094 | 5,444 |
Earnings Per Share | Rs. Million | 809,31 | 748,43 | 669.02 | 677.46 | 659.80 | 589.36 |
Dividend Amount | Rs. Million | 3,464 | 3,002 | 3,233 | 6,465 | 4,618 | 3,925 |
Dividend Percentage | % | 3,750 | 3,250 | 3,500 | 7,000 | 5,000 | 4,250 |
Capital Expenditure | Rs. Million | 1,915 | 2,431 | 882 | 516 | 349 | 314 |
Investor Complaint
SECP’s Investor Complaint
Download the complaint form by clicking on the following link at SECP’s Investor Complaint Section
COMPANY’S OWN COMPLAINT HANDLING INFORMATION
DISCLAIMER. “In case your complaint has not been properly redressed by us, you may lodge your complaint with Securities and Exchange Commission of Pakistan (the “SECP). However please note that SECP will entertain only those complaints which were at first directly requested to be addressed by the company and the company has failed to redress the same. Further, the complaints that are not relevant to SECP’s regulatory domain/competence shall not be entertained by the SECP.”