Company Listed Symbol
Rafhan Maize Products Co. Ltd.
Pakistan Stock Exchange
RMPL www.psx.com.pk
.
Financial Reports
Earnings per Share, P/E Ratio and Breakup Value per Share
2023 | 2022 | |
Earnings per Share | Rs. 748.43 | Rs. 669.02 |
PE Ratio | 13.36 times | 13.60 times |
Break-up Value per Share | ||
-Without surplus on revaluation of fixed assets | Rs. 2060.95 | |
-Including the effect of surplus on revaluation of fixed assets | Rs. 2494.14 | Rs. 2060.95 |
As at 31 December 2023
Pattern of Shareholding
The below two Statements include 549 shareholders holding 774,702 shares through Central Depository Company of Pakistan Limited.
No. of Shareholders | Shareholding | Total Shares Held | ||
671 | 1 | - | 100 | 26,741 |
143 | 101 | - | 500 | 33,738 |
41 | 501 | - | 1000 | 31,096 |
33 | 1001 | - | 5000 | 84,488 |
5 | 5001 | - | 10000 | 46,710 |
6 | 10001 | - | 15000 | 79,000 |
1 | 15001 | - | 20000 | 18,239 |
1 | 20001 | - | 25000 | 23,534 |
1 | 25001 | - | 30000 | 26,052 |
1 | 45001 | - | 50000 | 50,000 |
4 | 50001 | - | 55000 | 204,674 |
1 | 55001 | - | 60000 | 58,252 |
1 | 60001 | - | 65000 | 62,467 |
2 | 65001 | - | 70000 | 133,748 |
3 | 70001 | - | 75000 | 214,589 |
1 | 75001 | - | 80000 | 78,155 |
1 | 90001 | - | 95000 | 90,957 |
1 | 100001 | - | 105000 | 103,535 |
2 | 110001 | - | 115000 | 226,265 |
1 | 125001 | - | 130000 | 125,085 |
1 | 130001 | - | 135000 | 130,633 |
1 | 140001 | - | 145000 | 142,433 |
3 | 165001 | - | 170000 | 498,342 |
1 | 185001 | - | 190000 | 186,578 |
1 | 6560001 | - | 6565000 | 6,561,117 |
927 | 9,236,428 |
Sr. No. | Shareholders Category | No. of Shareholders | Shares Held | Percentage |
1 | Directors, Chief Executive Officers, and their spouse and minor children | 14 | 604,824 | 6.49 |
2 | Associated Companies, Undertakings and Related Parties | 1 | 6,561,117 | 71.04 |
3 | NIT and ICP | - | 0.00 | 0.00 |
4 | Banks, Development Financial Institutions, Non-Banking Financial institutions | 2 | 91,017 | 0.99 |
5 | Insurance Companies | 4 | 132,476 | 1.43 |
6 | Modarabas and Mutual Funds | 1 | 220 | 0.00 |
7 | General Public: | |||
a. Local | 875 | 1,8322,720 | 19.79 | |
b. Foreign | - | 0.00 | 0.00 | |
8 | Others | 30 | 24,054 | 0.26 |
Total: | 927 | 9,236,428 | 100.00 | |
Shareholders holding 10% or more | 1 | 6,561,117 | 71.04 |
Shareholder Notices & Information
Financial Highlights
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | ||
Restated | |||||||
Net Sales | Rs. Million | 65,467 | 58,756 | 42,610 | 35, 873 | 35,261 | 29,564 |
Cost of Sales | Rs. Million | 51,475 | 46,922 | 32,291 | 26, 091 | 26,289 | 21,631 |
Gross Profit | Rs. Million | 13,991 | 11,834 | 10,318 | 9,782 | 8,972 | 7,933 |
% of Sales | % | 21 | 20 | 24 | 27 | 25 | 27 |
Operating Profit | Rs. Million | 12,502 | 10,128 | 8,987 | 8,519 | 7,750 | 6,811 |
% of Sales | % | 19 | 17 | 21 | 24 | 22 | 23 |
Profit Before Tax | Rs. Million | 12,000 | 9,922 | 8,941 | 8,473 | 7,726 | 6,785 |
Profit After Tax | Rs. Million | 6,913 | 6,179 | 6,257 | 6,094 | 5,444 | 4,772 |
Earnings Per Share | Rs. Million | 748,43 | 669.02 | 677.46 | 659.80 | 589.36 | 516.62 |
Dividend Amount | Rs. Million | 3,002 | 3,233 | 6,465 | 4,618 | 3,925 | 3,925 |
Dividend Percentage | % | 3,250 | 3,500 | 7,000 | 5,000 | 4,250 | 4,250 |
Capital Expenditure | Rs. Million | 2,431 | 882 | 516 | 349 | 314 | 196 |
Investor Complaint
SECP’s Investor Complaint
Download the complaint form by clicking on the following link at SECP’s Investor Complaint Section
COMPANY’S OWN COMPLAINT HANDLING INFORMATION
DISCLAIMER. “In case your complaint has not been properly redressed by us, you may lodge your complaint with Securities and Exchange Commission of Pakistan (the “SECP). However please note that SECP will entertain only those complaints which were at first directly requested to be addressed by the company and the company has failed to redress the same. Further, the complaints that are not relevant to SECP’s regulatory domain/competence shall not be entertained by the SECP.”